Façade/sign lighting
IDA does not make or sell lighting fixtures. If you have a question about a specific fixture, including its pricing, please ask the manufacturer or retailer.
IDA Approved Dark Sky Friendly
![]() |
Manufacturer | Acculite (a Juno Lighting Group) |
|---|---|---|
| Series | FSL | |
| Size |
|
|
| Lamp & wattage | 40/60/80 watt FL | |
| Mounting | Top | |
| Application | Façade/sign | |
| Dark sky feature | Shielded |
![]() |
Manufacturer | Beta Lighting, Inc. |
|---|---|---|
| Model | Beta Edge LED Wall Pack | |
| Style | Architectural | |
| Lamp & wattage | 2-6 (20 LED) light bars | |
| Mounting |
|
|
| Application | ||
| Dark sky feature |
|
![]() |
Manufacturer | Simkar Corp |
|---|---|---|
| Model | Stargazer Wallpack | |
| Series |
|
|
| Lamp & wattage |
|
|
| Mounting |
|
|
| Application |
|
![]() |
Manufacturer | Simkar Corp |
|---|---|---|
| Model | Full Cutoff Wallpacks | |
| Series |
|
|
| Lamp & wattage |
|
|
| Mounting |
|
|
| Application |
|
![]() |
Manufacturer | Simkar Corp |
|---|---|---|
| Model | Wallpack | |
| Series |
|
|
| Lamp & wattage |
|
|
| Mounting |
|
|
| Application |
|
![]() |
Manufacturer | Simkar Corp |
|---|---|---|
| Model | Wallpack | |
| Series |
|
|
| Lamp & wattage |
|
|
| Mounting |
|
|
| Application |
|
![]() |
Manufacturer | Simkar Corp |
|---|---|---|
| Model | Stargazer Wallpack | |
| Series |
|
|
| Lamp & wattage |
|
|
| Mounting |
|
|
| Application |
|
![]() |
Manufacturer | Simkar Corp |
|---|---|---|
| Model | Full Cutoff Wallpacks | |
| Series |
|
|
| Lamp & wattage |
|
|
| Mounting |
|
|
| Application |
|
![]() |
Manufacturer | Simkar Corp |
|---|---|---|
| Model | Canopy Fixture | |
| Series |
|
|
| Lamp & wattage |
|
|
| Mounting |
|
|
| Application |
|
![]() |
Manufacturer | Simkar Corp |
|---|---|---|
| Model | Wallpack | |
| Series |
|
|
| Lamp & wattage |
|
|
| Mounting |
|
|
| Application |
|
![]() |
Manufacturer | Simkar Corp |
|---|---|---|
| Model | Wallpack | |
| Series |
|
|
| Lamp & wattage |
|
|
| Mounting |
|
|
| Application |
|
![]() |
Manufacturer | Infinity Lighting |
|---|---|---|
| Series | DC | |
| Model | ICERL/ICERL | |
| Lamp & wattage | 70/100/150 watt IND | |
| Mounting | Wall | |
| Application | Façade/sign | |
| Dark sky feature | IDA Approved Dark Sky Friendly |
![]() |
Manufacturer | Infinity Lighting |
|---|---|---|
| Series | WPHM | |
| Model | WPHM-MH | |
| Lamp & wattage | 175 | |
| Mounting | Wall | |
| Application | ||
| Dark sky feature | IDA Approved Dark Sky Friendly |
![]() |
Manufacturer | Infinity Lighting |
|---|---|---|
| Series | WPRD | |
| Model | WPRD-MH | |
| Lamp & wattage | 100 | |
| Mounting | Wall | |
| Application | ||
| Dark sky feature | IDA Approved Dark Sky Friendly |
![]() |
Manufacturer | Infinity Lighting |
|---|---|---|
| Series | WPTZ | |
| Model | WPTZ-MH | |
| Lamp & wattage | 175 | |
| Mounting | Wall | |
| Application | ||
| Dark sky feature | IDA Approved Dark Sky Friendly |
![]() |
Manufacturer | Infinity Lighting |
|---|---|---|
| Series | WPSQ | |
| Model | WPSQ-MH | |
| Lamp & wattage | 175 | |
| Mounting | Wall | |
| Application | ||
| Dark sky feature | IDA Approved Dark Sky Friendly |
![]() |
Manufacturer | Infinity Lighting |
|---|---|---|
| Series | ICEAL, ICERL | |
| Model | ICEAL1, ICEAL2, ICEAL3, ICEAL4, ICEAL5, ICEAL6, ICEAL7, ICEAL8, ICERL1, ICERL2, ICERL3, ICERL4 | |
| Lamp & wattage | 150 | |
| Mounting | Wall, Pole, Canopy | |
| Application | ||
| Dark sky feature | IDA Approved Dark Sky Friendly |
![]() |
Manufacturer | Infinity Lighting |
|---|---|---|
| Series | ICEAL, ICERL, ICESL | |
| Model | ICEAL1, ICEAL2, ICEAL3, ICEAL4, ICEAL5, ICEAL6, ICEAL7, ICEAL8, ICERL1, ICERL2, ICERL3, ICERL4, ICESL1N, ICESL2N, ICESL3N | |
| Lamp & wattage | 150 | |
| Mounting | Wall, Pole | |
| Application | ||
| Dark sky feature | IDA Approved Dark Sky Friendly |













